Business Information

Business Performance

Summarized Financial Statements (Unit: millions of won)
Note 2022 2021 2020
Assets 4,174,693 3,905,962 3,909,309
Current Assets 3,174,196 2,944,892 2,996,886
Non-Current Assets 1,000,497 961,070 912,423
Liabilities 1,845,169 1,611,561 1,713,057
Current Liabilities 1,827,507 1,600,855 1,700,131
Non-Current Liabilities 17,662 10,706 12,926
Total Equity 2,329,523 2,294,401 2,196,252
Capital 233,257 258,204 258,204
Retained Earnings 2,233,892 2,054,537 1,945,543
Summarized Income Statement (Unit: millions of won)
Note 2022 2021 2020
Revenue 10,878,571 9,901,511 7,979,812
Cost of Goods Sold 10,258,786 9,453,229 7,656,346
Gross Profit 619,785 448,283 323,466
Selling and Administrative Expenses 105,469 93,890 94,881
Operating profit 514,316 354,393 228,585
Other Income 181,268 67,017 140,149
Other Expenses 261,914 138,538 94,655
Financial Income 16,212 12,921 17,626
Financial Expenses 30,548 5,477 13,231
Gains or Losses (Equity Method) 6,347 5,481 3,577
Other Non-Operating Gains or Losses -2,130 8,109 -10,425
Net Profit Before Income Tax 423,550 303,907 271,627
Corporate Tax 111,660 74,617 72,376
Net Income 311,890 229,290 199,251
* based on K-IFRS