Business Information

Business Performance

Summarized Financial Statements (Unit: millions of won)
Note 2025 2024 2023
Assets 6,264,148 4,426,414 4,200,450
Current Assets 4,822,669 3,232,101 3,124,703
Non-Current Assets 1,441,479 1,194,313 1,075,747
Liabilities 3,890,813 2,173,033 1,892,758
Current Liabilities 3,602,911 2,070,774 1,871,434
Non-Current Liabilities 287,902 102,259 21,325
Total Equity 2,373,335 2,253,381 2,307,693
Capital 233,257 233,257 233,257
Retained Earnings 2,122,851 2,039,973 2,061,928
Summarized Income Statement (Unit: millions of won)
Note 2025 2024 2023
Revenue 14,942,425 12,116,329 10,154,779
Cost of Goods Sold 14,603,275 11,703,447 9,811,743
Gross Profit 339,150 412,882 343,036
Selling and Administrative Expenses 115,754 95,566 96,958
Operating profit 223,396 317,315 246,078
Other Income 181,618 85,814 128,991
Other Expenses 198,819 250,506 153,889
Financial Income 12,113 12,676 18,793
Financial Expenses 81,916 90,330 69,573
Gains or Losses (Equity Method) 12,365 9,284 5,906
Other Non-Operating Gains or Losses - 9,145 5,611 - 2,719
Net Profit Before Income Tax 139,612 89,865 173,588
Corporate Tax 31,140 13,584 - 10,504
Net Income 108,472 76,281 184,092
* based on K-IFRS