Business Information

Business Performance

Summarized Financial Statements (Unit: millions of won)
Note 2024 2023 2022
Assets 4,426,414 4,200,450 4,174,693
Current Assets 3,232,101 3,124,703 3,174,196
Non-Current Assets 1,194,313 1,075,747 1,000,497
Liabilities 2,173,033 1,892,757 1,845,170
Current Liabilities 2,070,774 1,871,433 1,827,508
Non-Current Liabilities 102,259 21,324 17,662
Total Equity 2,253,381 2,307,693 2,329,523
Capital 233,257 233,257 233,257
Retained Earnings 2,039,973 2,061,928 2,233,892
Summarized Income Statement (Unit: millions of won)
Note 2024 2023 2022
Revenue 12,116,329 10,154,779 10,878,571
Cost of Goods Sold 11,703,447 9,811,743 10,258,786
Gross Profit 412,882 343,036 619,785
Selling and Administrative Expenses 95,566 96,958 105,469
Operating profit 317,316 246,078 514,316
Other Income 85,814 128,991 181,268
Other Expenses 250,506 153,889 261,914
Financial Income 12,676 18,793 16,212
Financial Expenses 90,331 69,571 30,549
Gains or Losses (Equity Method) 9,284 5,906 6,347
Other Non-Operating Gains or Losses 5,612 - 2,720 - 2,130
Net Profit Before Income Tax 89,865 173,588 423,550
Corporate Tax 13,584 - 10,504 111,660
Net Income 76,281 184,092 311,890
* based on K-IFRS